RM 50.00 only EXCLUDING postage
Product Weight: 0.40kg
|
|
WEST MALAYSIA
|
EAST MALAYSIA
|
|
POSLAJU (RM)
|
6
|
10
|
|
GDEX (EM)
|
8
|
15
|
Notes:
*Color of actual product may vary from the color seen due to lighting and different monitor settings.
*Size might vary by style and finish, so use this as general guideline.
*Color of actual product may vary from the color seen due to lighting and different monitor settings.
*Size might vary by style and finish, so use this as general guideline.
| Product Information | |||
| Material | Cotton/ Poly | ||
| Lining | No | ||
| Elastic | Non-Stretchable | ||
| Thickness | Thick | ||
| Saiz | L, XL | ||
| Measurement | |||||
| Size L | Size XL | ||||
| Blouse | Inches | cm | Inches | cm | |
| Length | 35 | 88.9 | 35 | 88.9 | |
| Shoulder | 16.5 | 41.91 | 18 | 45.72 | |
| Sleeve Length | 23 | 58.42 | 23 | 58.42 | |
| Bust | 40 | 101.6 | 44 | 111.76 | |
| Waist | 40 | 101.6 | 43 | 109.22 | |
| Hips | 44 | 111.76 | 48 | 121.92 | |
| Size L | Size XL | ||||
| Skirt | Inches | cm | Inches | cm | |
| Length | 38 | 96.52 | 38.5 | 97.79 | |
| Waist | 27 - 38 | 68.59 - 96.52 | 27 - 38 | 68.58 - 96.52 | |
| Hips | 39 | 99.06 | 38 | 96.52 | |
| Diameter | 64 | 162.56 | 64 | 162.56 | |
Available Color
![]() |
| CREAM |
![]() |
| DARK BROWN |
![]() |
| GREEN |
![]() |
| BLACK |
![]() |
| MAROON |
![]() |
| NAVY GREEN |
![]() |
| PEACH |
![]() |
| RED |
![]() |
| SOFT BLUE |
![]() |
| TURQUOISE |
Other Details
![]() |
| Close Up Front View and Zip |











No comments:
Post a Comment